1. | ANTHROPOLOGY |
2. | ARCHITECTURE |
3. | ART |
4. | BLACK STUDIES |
5. | BUSINESS
|
6. | CRIMINOLOGY
AND LAW |
7. | ECONOMY |
8. | EDUCATION |
10. | HISTORY |
11. | JOURNALISM |
12. | LABOR |
13. | LINGUISTICS |
14. | LITERATURE |
15. | MEDIA |
16. | MEDICINE AND HEALTH CARE |
17. | MUSIC |
18. | PHILOSOPHY |
19. | POLITICAL SCIENCE |
20. | PSYCHOLOGY |
21. | RELIGION |
22. | SOCIOLOGY |
23. | SCIENCE |
24. | WOMEN STUDIES |
25. | AREA STUDIES |
Find Academic, Research, College, and University Term Papers Search Our Catalog For A Term Paper, Book Report, Case Study or Essay. |
"$name" TERM PAPERS |
Academic Term Papers Catalog Bela Bartok and the Use of Innovative Formal Designs.
|
|||||
12243. Bela Bartok and the Use of Innovative Formal Designs.Discusses how the Hungarian composer used such things as the Golden Section, the Fibonacci series and symmetrical arch shapes to create the formal structures of his works. Also argues that this was probably not intentional on Bartok's part and that he was simply imitating the proportions of nature. 14 pages, 39 footnotes, 7 bibliographic sources. |
$98 |
||||
|